The Prince George Spruce Kings will be hosting a number of 50/50 raffles during the 50th Anniversary Season in 2021-2022. As always, the Spruce Kings rely on these funds to help operate the hockey team every season.
How To Buy:
Buying a ticket is a simple process, similar to most online purchases. Tickets for all raffles will be available online, as well as inside the Rolling Mix Concrete Arena on game nights once doors open at 6 PM. We are not able to take orders over the phone or sell tickets in person prior to Game Night Doors Opening.
Tickets can be purchased online only by anyone 19+ and located within BC’s borders. Online ticket buyers will receive a receipt via email a few minutes after purchasing, which will list all numbers associated with the purchased tickets (please double check that you have entered your email address correctly prior to completing the transaction). There are instances when we experience a high volume of transactions that some emails may be delayed, however, this does not affect your chance of winning and we can assure you that your tickets are included in the draw.
If you do not receive the email, check your spam/junk folders as some corporate and personal service providers may block these emails (please add weborders@5050central.com to your safe senders list which should help you receive future emails). If you have any questions, please contact us at info@sprucekings.bc.ca
Winning numbers will be posted below following the close of each draw.
Draw | Date | Name | Winning # | Jackpot | Prize |
1 | Wednesday Oct 27th, 2021 | Daryl Wark | A-1007531 | $6,220 | $3,110 |
2 | Wednesday Nov 3rd, 2021 | Angel Daly | B-1003900 | $1,750 | $875 |
3 | Friday Nov 5th, 2021 | Ambra Colebank | C-1002637 | $3,280 | $1,640 |
4 | Saturday Nov 6th, 2021 | Wilfred Duncan | D-1002563 | $3,100 | $1,550 |
5 | Friday Nov 12th, 2021 | Pat Keough | E-1009553 | $2,005 | 1,002.50 |
6 | Saturday Nov 13th, 2021 | Marian Soles | F-1000322 | $1,900 | $950 |
7 | Wednesday Dec 1st, 2021 | Michelle Voyageur | G-1006187 | $1,550 | $775 |
8 | Thursday Dec 9th, 2021 | Andrew Darbyshire | H-1005078 | $1,555 | $777.50 |
9 | Friday Dec 10th, 2021 | Naomi Wills | I-1001159 | $5,505 | $2,752.50 |
10 | Saturday Dec 11th, 2021 | Brock McIntosh | J-1005833 | $2,040 | $1,020 |
11 | Wednesday Jan 12th, 2022 | UNCLAIMED | K-1005630 | $1,250 | $625 |
12 | Saturday Jan 15th, 2022 | Carmen Demerchant | L-100857 | $1,760 | $880 |
13 | Wednesday Jan 19th, 2022 | Carmen Demerchant | M-1000822 | $1,020 | $510 |
14 | Friday Jan 28th, 2022 | Kerry Etter | N-1003429 | $5,195 | $2,597.50 |
15 | Saturday Jan 29th, 2022 | Glenn German | O-1003933 | $2,895 | $1,447.50 |
16 | Friday Feb 11th, 2022 | Lisa Evans | P-1008217 | $3,825 | $1,912.50 |
17 | Saturday Feb 12th, 2022 | Curtis Wall | Q-1008070 | $2,235 | $1,117.50 |
18 | Wednesday Feb 23rd, 2022 | Ingrid Bjorklund | R-1000657 | $1,255 | $627.50 |
19 | Friday Feb 25th, 2022 | Sylvia Cunningham | S-1007683 | $2,290 | $1,145 |
20 | Saturday Feb 26th, 2022 | Melissa Layton | T-1007906 | $2,130 | $1,065 |
21 | Friday Mar 11th, 2022 | Kristin Smith | U-1011772 | $2,670 | $1,335 |
22 | Saturday Mar 12th, 2022 | Linda-Lee Schell | V-1005528 | $2,295 | $1,147.50 |
23 | Friday Mar 18th, 2022 | Steven Shilson | W-1003256 | $3,515 | $1,757.50 |
24 | Saturday Mar 19th, 2022 | Donald Lacerte | X-1010742 | $3,070 | $1,535 |
25 | Friday April 1st, 2022 | Dan Connelly | Y-1015697 | $8,975
Includes |
$4,487.50 |
26 | Saturday April 2nd, 2022 | Ambra Colebank | Z-1002902 | $7,305 | $3,652.50 |
27 | Thursday April 7th, 2022 | AA-1000134 | $5,695 | $2,847.50 | |
28 | Monday April 18th, 2022 | Linda McElroy | BB-1005168 | $5,890 | $2,945.00 |
29 | Tuesday April 19th, 2022 | CC-1008047 | $5,320 | $2,660.00 |