Spruce Kings
  Home arrow Players arrow Roster (by name) Thursday, 17 May 2012
none
 
Hockey School
Events
Thu, May 17th
Tyson Witala (birthday)
Wed, May 23rd
Trevor Esau (birthday)


Alumni Section
Kal Tire
Listen Livefacebook twitter Coast Inn of the North
 
Player Roster (sorted by player) PDF Print E-mail
Player Name No. Pos. Sh. Ht. Wt. Born Hometown
BARDOCK, Cody 7 Defence Right 6' 04" 215 lbs July 26, 1993 Lethbridge, AB
BETZ, Michael 15 Forward Right 6' 02" 205 lbs July 3, 1992 Kelowna, BC
CHARLESON, Latrell 3 Defence Right 6' 04" 220 lbs July 7, 1995 Surrey, BC
CHORE, Patrick 14 Forward Left 5' 09" 170 lbs February 24, 1993 Kelowna, BC
COLANTONE, Michael 26 Forward Right 6' 00" 190 lbs November 13, 1991 Cave Creek, AZ
De JERSEY, Paul 8 Forward Right 6' 03" 200 lbs July 25, 1992 West Vancouver, BC
ESAU, Trevor 6 Defence Left 6' 04" 215 lbs May 23, 1992 Abbotsford, BC
FITZGERALD, Leo 9 Forward Left 5' 08" 160 lbs August 26, 1993 Port Alberni, BC
FITZGERALD, Myles 19 Forward Right 5' 07" 150 lbs August 26, 1993 Port Alberni, BC
FITZGERALD, Gerry 21 Forward Right 5' 08" 155 lbs August 26, 1993 Port Alberni, BC
GOLIGHTLY, Chase 27 Defence Right 5' 10" 180 lbs March 6, 1992 Temecula, CA
KHAIRA, Jujhar 16 Forward Left 6' 03" 195 lbs August 13, 1994 Surrey, BC
LANDREY, Sean 18 Forward Left 6' 04" 225 lbs January 8, 1993 Prince George, BC
MATTHEWS, Ben 2 Defence Right 6' 03" 225 lbs March 23, 1991 Chugiak, AK
PACHECO, Skylar 5 Defence Left 5' 10" 165 lbs August 1, 1994 Kitimat, BC
RASSELL, Zack 17 Forward Right 6' 01" 192 lbs January 22, 1992 Calgary, AB
SWABB, Ty 35 Goal Left 6' 03" 170 lbs July 9, 1992 Edmonton, AB
TEN VAANHOLT, Jarryd 12 Forward Left 6' 02" 205 lbs October 24, 1991 West Vancouver, BC
THOMPSON, Kirk 1 Goal Left 5' 11" 170 lbs March 1, 1992 Surrey, BC
WITALA, Tyson 22 Forward Left 5' 10" 167 lbs May 17, 1993 Prince George, BC
WOODLEY, Ben 10 Defence Right 6' 06" 230 lbs December 6, 1991 London, ON